Sign In | Join Free | My enlightcorp.com |
|
Brand Name : liwei
Model Number : DN700x500-DN2000x1000
Certification : ISO9001, TUV, WRAS, CO, MTC, PL, IV etc
Place of Origin : Henan, China
MOQ : 1 set
Price : Price Negotiable
Payment Terms : T/T, Western Union, L/C, D/A, MoneyGram
Supply Ability : 100000 Pieces per Month
Delivery Time : After payment 15-30 working days
Packaging Details : Inner plastic film,outer wooden case, if multiple compensators are packed in one case, we will use steel frame to fix it.
Key words : Rectangular Non-Metal Fabric Compensator
Body material : Fabric fiber
Installation Method : Flange Connection
Customization : Available
Flange material : SS304,SS316,carbon Steel,etc
Application : Pipe Lines Connect
Service Life : More Than 10 Years
Flexibility : High
Corrosion Resistance : Excellent
Temperature : -70℃~350℃
High Temperature Heat Rectangular Non-Metal Fabric Compensator For Gas Exhaust System
The Non-metal fabric compensator, an advanced solution crafted from Architecture Metal Fabric and ES Non Woven Fabric, the Non-metal fabric compensator is an innovative and essential product that offers a combination of functionality, customization, and durability. It is an ideal choice for industries seeking a reliable solution to manage thermal expansion and contraction in duct systems. And it is specifically engineered to address the critical needs of industries where duct systems require accommodation for thermal expansion and contraction. This high-performance product is not only a testament to modern engineering but also to the adaptability and efficiency it provides in maintaining the integrity of duct systems under variable temperature conditions.
Non-metal fabric compensator can compensate axial, transverse and angular direction. It has the characteristics of no thrust, simplified support design, corrosion resistance, high temperature resistance, muffling and vibration reduction, etc. It is especially suitable for hot air duct and fume duct.
Rectangular product specifications | Pipe outside diameter | A | B | L, | L | C | C | 1 | t₁ | t₂ | t, | L | L, | n | n | c/c | d | Hele Ne l |
700×500 | 700×500 | 702 | 502 | 792 | 592 | 760 | 560 | 95 | 95 | 95 | 90 | 570 | 380 | 6 | 4 | 29/29 | 14 | 28 |
700*700 | 700×700 | 702 | 702 | 792 | 792 | 760 | 760 | 95 | 95 | 95 | 95 | 570 | 570 | 6 | 6 | 29/29 | 14 | 32 |
700×800 | 700×800 | 702 | 802 | 814 | 914 | 774 | 874 | 112 | 110 | 109 | 110 | 550 | 654 | 5 | 6 | 36/36 | 18 | 30 |
800×800 | 800×800 | 802 | 802 | 914 | 914 | 874 | 874 | 110 | 109 | 109 | 110 | 654 | 654 | 6 | 6 | 36/36 | 18 | 32 |
800×1200 | 800×1200 | 802 | 1202 | 914 | 1314 | 874 | 1274 | 110 | 109 | 116 | 115 | 654 | 1044 | 6 | 9 | 36/36 | 18 | 38 |
800×1600 | 800×1600 | 802 | 1602 | 914 | 1714 | 874 | 1674 | 110 | 109 | 119 | 123 | 654 | 1428 | 6 | 12 | 36/36 | 18 | 44 |
900×400 | 900×400 | 902 | 402 | 992 | 492 | 960 | 460 | 96 | 96 | 92 | 92 | 768 | 276 | 8 | 3 | 29/29 | 14 | 30 |
900×700 | 900×700 | 902 | 702 | 1014 | 814 | 974 | 774 | 124 | 121 | 110 | 112 | 726 | 550 | 6 | 5 | 36/36 | 18 | 30 |
900×1200 | 900x1200 | 902 | 1202 | 1014 | 1314 | 974 | 1274 | 124 | 120 | 110 | 115 | 726 | 1044 | 6 | 9 | 36/36 | 18 | 38 |
1000×600 | 1000×600 | 1002 | 602 | 1114 | 714 | 1074 | 674 | 117 | 120 | 112 | 113 | 840 | 448 | 7 | 4 | 36/36 | 18 | 30 |
1000×700 | 1000×700 | 1002 | 702 | 1114 | 814 | 1074 | 774 | 117 | 120 | 110 | 112 | 840 | 550 | 7 | 5 | 36/36 | 18 | 32 |
1000×800 | 1000×800 | 1002 | 802 | 1114 | 914 | 1074 | 874 | 117 | 120 | 109 | 110 | 840 | 654 | 7 | 6 | 36/36 | 18 | 34 |
1000×1000 | 1000×1000 | 1002 | 1002 | 1114 | 1114 | 1074 | 1074 | 117 | 16 | 120 | 117 | 840 | 840 | 7 | 7 | 36/36 | 18 | 36 |
1200×600 | 1200×600 | 1202 | 602 | 1314 | 714 | 1274 | 674 | 115 | 116 | 112 | 113 | 1044 | 448 | 9 | 4 | 36/36 | 18 | 34 |
1200×700 | 1200×700 | 1202 | 702 | 1314 | 814 | 1274 | 774 | 115 | 116 | 110 | 112 | 1044 | 550 | 9 | 5 | 36/36 | 18 | 36 |
1200×800 | 1200×800 | 1202 | 802 | 1314 | 914 | 1274 | 874 | 115 | 116 | 115 | 116 | 104 | 654 | 9 | 6 | 36/36 | 18 | 38 |
1200x1000 | 1200×1000 | 1202 | 1002 | 1314 | 1114 | 1274 | 1074 | 115 | 116 | 120 | 117 | 1044 | 840 | 9 | 7 | 36/36 | 18 | 40 |
1200×1200 | 1200×1200 | 1202 | 1202 | 1314 | 1314 | 1274 | 1274 | 115 | 116 | 116 | 115 | 1044 | 1044 | 9 | 9 | 36/36 | 18 | 44 |
1400×700 | 1400×700 | 1402 | 702 | 1514 | 814 | 1474 | 774 | 110 | 114 | 110 | 112 | 1254 | 550 | 11 | 5 | 36/36 | 18 | 40 |
1400×800 | 1400×800 | 1402 | 802 | 1514 | 914 | 1474 | 874 | 110 | 1 | 109 | 110 | 1254 | 654 | 11 | 6 | 36/36 | 18 | 42 |
1400×900 | 1400×900 | 1402 | 902 | 1514 | 1014 | 1474 | 974 | 110 | 114 | 121 | 124 | 1254 | 726 | 11 | 6 | 36/36 | 18 | 42 |
1400×1000 | 1400×1000 | 1402 | 1002 | 1514 | 1114 | 1474 | 1074 | 110 | 114 | 120 | 117 | 1254 | 840 | 11 | 7 | 36/36 | 18 | 44 |
1400x1200 | 1400x1200 | 1402 | 1202 | 1514 | 1314 | 1474 | 1274 | 110 | 114 | 16 | 115 | 1254 | 1044 | 11 | 9 | 36/36 | 18 | 48 |
1500×800 | 1500×800 | 1502 | 802 | 1614 | 914 | 1574 | 874 | 116 | 122 | 109 | 110 | 1342 | 654 | 11 | 6 | 36/36 | 18 | 42 |
1500×900 | 1500×900 | 1502 | 902 | 1614 | 1014 | 1574 | 974 | 116 | 122 | 121 | 124 | 1342 | 726 | 11 | 6 | 36/36 | 18 | 42 |
1500×1000 | 1500×1000 | 1502 | 1202 | 1614 | 1114 | 1574 | 1074 | 116 | 122 | 120 | 117 | 1342 | 840 | 11 | 7 | 36/36 | 18 | 44 |
1500×1200 | 1500×1200 | 1502 | 1202 | 1614 | 1314 | 1574 | 1274 | 116 | 122 | 116 | 115 | 1342 | 1044 | 11 | 9 | 36/36 | 18 | 48 |
1600×1000 | 1600x1000 | 1602 | 002 | 1714 | 1114 | 1674 | 1074 | 117 | 120 | 120 | 117 | 1440 | 840 | 12 | 7 | 36/36 | 18 | 46 |
1600x1200 | 1600x1200 | 1602 | 1202 | 1714 | 1314 | 1674 | 1274 | 117 | 20 | 116 | 115 | 1440 | 1044 | 12 | 9 | 36/36 | 18 | 50 |
1600×1400 | 1600×1400 | 1602 | 1402 | 1728 | 1528 | 1678 | 1478 | 139 | 140 | 134 | 136 | 1400 | 1206 | 10 | 9 | 38/38 | 22 | 46 |
1600×1600 | 1600×1600 | 1602 | 1602 | 1728 | 1728 | 1678 | 1678 | 139 | 140 | 140 | 139 | 1400 | 1400 | 10 | 10 | 38/38 | 22 | 48 |
1800×900 | 1800×900 | 1802 | 902 | 1914 | 1014 | 1874 | 974 | 118 | 117 | 121 | 124 | 1638 | 726 | 14 | 6 | 36/36 | 18 | 48 |
1800×1000 | 1800×1000 | 1802 | 1002 | 1914 | 1114 | 1874 | 1074 | 118 | 117 | 120 | 117 | 1638 | 840 | 14 | 7 | 36/36 | 18 | 50 |
1800×1200 | 1800×1200 | 1802 | 1202 | 1928 | 1328 | 1878 | 1278 | 135 | 134 | 142 | 142 | 1608 | 994 | 12 | 7 | 36/36 | 18 | 46 |
1800×1400 | 1800×1400 | 1802 | 1402 | 1928 | 1528 | 1878 | 1478 | 135 | 134 | 34 | 136 | 1608 | 1026 | 12 | 9 | 36/36 | 18 | 50 |
1800×1800 | 1800×1800 | 1802 | 1802 | 1928 | 1928 | 1878 | 1878 | 135 | 34 | 134 | 135 | 1608 | 1608 | 12 | 12 | 36/36 | 18 | 56 |
2000×1000 | 2000×1000 | 1802 | 1004 | 1928 | 1130 | 1878 | 1080 | 135 | 134 | 135 | 135 | 1608 | 810 | 12 | 6 | 36/36 | 18 | 46 |
Non-metal fabric compensators are integral in applications that utilize Industrial Liner Fabric, Industrial Spunlace Nonwoven Fabrics, and the innovative Architecture Metal Fabric. They are specifically designed to compensate for the thermal expansion and contraction that occurs in ducting systems, pipelines, and other industrial installations. The non-metal fabric components provide flexibility and resilience, ensuring that the systems maintain integrity under fluctuating temperatures and mechanical stresses. Whether used in the construction sector, manufacturing plants, or within environmental systems, Liwei's non-metal fabric compensators are crucial for maintaining continuous and safe operation.
Q1:Are you trading company or manufacturer?
A: We are professional manufacturer.
Q2:When the products will be shipped ?
A:Within 7~25 days after receiving the prepayment.
Q3: Can you make the product as per client's requirement?
A: Yes, We can customize according to customer requirements, and we have a professional technical team to draw drawings.
Q4: Do you have products catalog?
A: Yes, we have. Please tell me your email or instant messager, we will send our catalog.
Q5: How are liwei non-metal fabric compensators packaged for delivery?
A5: liwei non-metal fabric compensators are carefully packaged with an inner plastic film and an outer wooden case. If multiple compensators are packed in one case, a steel frame is used to fix them securely in place for safe transportation.
![]() |
Heat Rectangular Fabric Compensator For Gas Exhaust System Soft Material Compensators Images |